![]() ![]() |
Expenditures of Relief Activities in Formosa from December 1998 to February 1999 |
---|
City | Date | Description | Amount (NT$) | Attachment |
---|---|---|---|---|
Taipei | 1999.1.16 | Emergency relief fund to the Lui-Guoming family | 31,500 | (1) |
Taipei | 1999.1.20 | Contribution of 100 wind-resistant coats and 100 sets of underwear to Taipei's Bureau of Social Affairs for the homeless | 58,275 | (2) |
Miaoli | 1999.1.17 | Gardening for Hwa Yen Development Center for the Mentally Handicapped | 0
(Volunteer Work) |
(3) |
Yilan | 1999.1.24 | Contribution to St. Camillus Center | 4,000 | (4) |
Kaohsiung | 1999.1.26 | Cash and food contribution to Kan-Da Halfway Home for Abused Women and Children | 16,466 | (5) |
Nantou | 1999.1.26 | Emergency relief fund for the needy in Shuili Township | 10,000 | (6) |
Hualian | 1999.1.27 | Emergency relief fund for the needed & sick paroles in Taiwan After-Care Association Huanlian Branch | 5,000 | (7) |
Changhua | 1999.1.27 | Scholarship for poor student in Changhua Shiushui Elementary School | 33,000 | (8) |
Yilan | 1999.1.28 | Contribution of jackets and food to the homeless in Yilan County | 4,000 | (9) |
Nantou | 1999.1.28 | Cash and food contribution to the low-income families in Hsinyi Township | 44,661 | (10) |
Nantou | 1999.1.29 | Contribution to the low-income families in Renai Township | 25,000 | (11) |
Taoyuan | 1999.1.30 | Contribution of workbenches and repair supplies for leaking roofs for the physically handicapped young native people in Fuhsing Township | 32,723 | (12) |
Taichung | 1999.1.31 | Contribution to Taichung City Government's Year-end Care for the Homeless Fund and contribution of shoes, socks, toiletries, etc. to the homeless | 116,166 | (13) |
Miaoli | 1999.1.31 | Contribution of cash, gifts and free medical treatment to low-income and lonely senior citizen in Hsihu Township during Lunar New Year | 122,370 | (14) |
Pingtung | 1999.2.1 | Contribution to the needy in Wanluan Township Hsingzhi Village | 26,000 | (15) |
Taoyuan | 1999.2.1 | Contribution of 900kg of rice to low-income native people in Fuhsing Township | 29,700 | (16) |
Taipei | 1999.2.4 | Contribution to Taipei's Bureau of Social Affairs relief fund for the homeless | 50,000 | (17) |
Taipei | 1999.2.4 | Contribution of food for the homeless on cold winter nights | 15,750 | (18) |
Chiayi | 1999.2.6 | Cash contribution to Chiayi Home of Love, Home of Compassion; Cakes to Home of Jee-May Care | 24,000 | (19) |
Miaoli | 1999.2.7 | Contribution of Lunar New Year gifts to Hwa Yen Development Center | 1,795 | (20) |
Taoyuan | 1999.2.8 | Contribution to the prisoners in Taiwan Green Island Vocational Training Institute to provide food and money for a Lunar New Year Activity | 32,054 | (21) |
Taitung | 1999.2.8 | Contribution of cash and food to the poor in the remote areas of Taitung County | 42,646 | (22) |
Tainan | 1999.2.8 | Vegetarian food tasting and entertainment activity in Tainan Juvenile Detention and Classification House | 5,040 | (23) |
Hualian | 1999.2.8 | Contribution of Lunar New Year gifts to AN-TE Home for the severely mentally handicapped | 4,270 | (24) |
Nantou | 1999.2.9 | Contribution of flowers, food, fruit, etc. to the prisoners in Nantou Detention House | 20,260 | (25) |
Hualian | 1999.2.10 | Contribution of Lunar New Year gifts to the paroles in Taiwan After-Care Association Hualian Branch | 2,563 | (26) |
Hualian | 1999.2.12 | Contribution of Lunar New Year gifts to the low-income paroles from the Hualian District Prosecutors Office | 40,147 | (27) |
Miaoli | 1999.2.1 | Contribution of cash, food and coats to the poor, single-parent families and lonely senior citizen | 58,000 | (28) |
Taichung | 1999.2.12 | Contribution of gifts, food and free medical treatment to the low-income and lonely senior citizen | 16,961 | (29) |
Taichung | 1999.2.12 | Urgent relief for disaster victims in Taichung County | 50,000 | (30) |
Taipei | 1999.2.12 | Distribution of coats and sleeping bags to the homeless accompanied by Taipei Mayor Mr. Yin-Jeou Ma | 0
(Volunteer Work) |
(31) |
Subtotal |
NT$922,347 |
City | Date | Description | Amount (NT$) | Attachment |
---|---|---|---|---|
Taipei | 1999. 1. 5 | Contribution to the Longshan Junior High School "Light in the Dark" Fund | 30,000 | (32) |
Taoyuan | 1998.12.19 | Contribution to handicapped young native people in Taoyuan County Fuhsin Township | 27,650 | (33) |
Taichung | 1998.11.22 | Equipment for cleaning Guotsi Street in Taipin City | 9,450 | (34) |
Taichung | 1998.11.28 | Contribution to school dropouts recommended by International Tongji Association | 10,000 | (35) |
Tainan | 1998.12.29 | Contribution of spiritual books to inmates in Tainan Prison | 4,620 | (36) |
Hualian | 1998.12.05 | Contribution of winter items to children in Chankuang Children's Home | 4,300 | (37) |
Green Island | 1998.11.26 | Contribution of fruit to inmates in Taiwan GreenIsland Vocational Training Institute | 16,000 | (38) |
Total | NT$1,024,367 |
December 1998 to February 1999 Contributions to Needy Households In Formosa (Unit: NT$)
December, 1998 | January, 1999 | February, 1999 | |||||
County | # of Families | Amount NT$ | # of Families | Amount NT$ | # of Families | Amount NT$ | Receipt
# Attachment |
Keelung | 1 | 2,000 | 1 | 2,000 | 1 | 2,000 | 1 |
Taipei | 3 | 21,000 | 11 | 27,000 | 8 | 19,000 | 2 |
Taoyuan | 2 | 4,000 | 2 | 4,000 | 2 | 4,000 | 3 |
Hsinchu | 1 | 3,000 | 1 | 3,000 | 1 | 3,000 | 4 |
Miaoli | 3 | 9,000 | 3 | 9,000 | 3 | 9,000 | 5 |
Taichung | 5 | 10,000 | 5 | 10,000 | 7 | 14,000 | 6 |
Nantou | 4 | 10,800 | 4 | 10,800 | 4 | 10,800 | 7 |
Chiayi | 6 | 13,000 | 6 | 13,000 | 6 | 13,000 | 8 |
Tainan |
|
|
1 | 3,000 | 9 | ||
Kao-ping | 3 | 6,000 | 3 | 6,000 | 3 | 6,000 | 10 |
Yilan | 1 | 2,000 | 1 | 2,000 | 1 | 2,000 | 11 |
Hualian |
|
|
1 | 2,000 | 12 | ||
Taitung | 5 | 14,000 | 5 | 14,000 | 5 | 14,000 | 13 |
Penghu | 2 | 4,000 | 2 | 4,000 | 2 | 10,000 | 14 |
Extra 41 New Year gifts to the needy in Formosa |
|
|
5,855 | See receipt #20 in Expenditures of "Heartwarming Winter Activity" | |||
Total | 42 | 98,800 | 44 | 104,800 | 45 | 117,655 |