|    
          
           Love in Action  
      Expenditures and 
        Receipts for Activities of Love in Action in Formosa (February-April 1999 )
  
      
        
          | City/County | Date | Description | Amount 
            in NT$ | Receipt 
            Number |  
          | Hsinchu | 2/15/1999 | Contribution 
            to needy and lonely senior citizens | 8,000 | (1) |  
          | Tainan | 2/26/1999 | Lunar 
            New Year gifts to inmates of Mingte Prison | 4,930 | (2) |  
          | Miaoli | 2/28/1999 | Environmental 
            cleaning expenses for Houlung Shiwei Beach, Waihpu Harbor, and Tunghsiao 
            Chiumaoyuan Beach | 14,400 | (3) |  
          | Hualien | 3/2/1999 | Clothes 
            for parolees reporting to Formosa After-Care Association Hualian Branch | 7,735 | (4) |  
          | Hsinchu | 3/4/1999 | Contribution 
            to Formosa Red Cross Hsinchu Chapter | 8,000 | (5) |  
          | Changhua | 3/6/1999 | Gifts 
            for Changhua Juvenile Rehabilitation Center | 17,000 | (6) |  
          | Taipei | 3/8/1999 | Maintenance 
            costs of nighttime illumination at Lungshan Junior High School | 30,000 | (7) |  
          | Tainan | 3/17/1999 | Vegetarian 
            food sampling and entertainment at Kaohsiung Juvenile Detention Center | 4,948 | (8) |  
          | Tainan | 3/26/1999 | Funding 
            for vegetarian restaurant run by Great Awakening Association, which 
            employs former prisoners | 50,000 | (9) |  
          | Tainan | 4/12/1999 | Gifts 
            and lecture for inmates of Mingte Prison | 2,635 | (10) |  
          | Hsinchu | 4/13/1999 | Emergency 
            relief funds and gifts for the family of Peng Chiang Yun | 91,377 | (11) |  
          | Pingtung | 4/15/1999 | Gifts 
            and lecture for inmates of Pingtung Prison | 56,700 | (12) |  
          | Chiayi | 4/15/1999 | Spiritual 
            books for inmates of Yunlin and Chiayi Prison and Detention Center | 19,400 | (13) |  
          | Tainan | 4/17/1999 | Environmental 
            cleaning activity at Golden Beach along Southern Coastal Highway (voluntary 
            work) | 0 |  |  
          | Taipei | 4/29/1999 | Funding 
            of vegetarian food promotion activities on Shih Hsin University campus | 10,949 | (14) |  
          | Subtotal | 326,074                
               |    Relief 
        Fund to Needy Households in Formosa (March-April 1999) 
March 1999                                                April 1999 
        
          
            | County | No. 
              of Families | Amount 
              (NT$) | No. of Families | Amount 
              (NT$) | Receipt 
              No. |  
            | Keelung | 1 | 2,000 | 1 | 2,000 | A |  
            | Taipei | 8 | 19,000 | 8 | 19,000 | B |  
            | Taoyuan | 2 | 4,000 | 3 | 7,000 | C |  
            | Hsinchu | 1 | 3,000 | 1 | 3,000 | D |  
            | Miaoli | 3 | 9,000 | 3 | 9,000 | E |  
            | Taichung | 7 | 14,000 | 7 | 14,000 | F |  
            | Nantou | 6 | 14,600 | 5 | 11,400 | G |  
            | Chiayi | 6 | 13,000 | 6 | 13,000 | H |  
            | Tainan | 1 | 3,000 | 1 | 3,000 | I |  
            | Kaoping | 3 | 6,000 | 3 | 6,000 | J |  
            | Ilan | 1 | 2,000 | 1 | 2,000 | K |  
            | Hualien | 1 | 2,000 | 1 | 2,000 | L |  
            | Taitung | 5 | 14,000 | 5 | 14,000 | M |  
            | Penghu | 2 | 4,000 | 2 | 4,000 | N |  
            | Subtotal | 47 | 109,600 | 47 | 109,400 |  |  
            |  
                 Total expenditures 
                for activities of Love in Action in Formosafrom February to April 
                1999= NT$545,074
 |    
           Contributions 
          and Help for Lepers  Care 
          for Fire Victims  Sending 
          Urgent Aid to the Needy 
  Expenditures 
          and Receipts for Activities of Love in Action in Formosa   |