|    
 2004 
        Global Disaster Relief Activities by  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beneficiary Countries | Date (Month) | Activities | Amount in local currency | Amount in US$ | News magazine # | 
| Costa Rica | Feb., April, May, Dec. | Distributing daily necessaries, building roads and repairing bridges to improve living conditions at the Tibas-Zurqui's Dump community | Colon 1,731,136.55 | US$ 3,877.60  | 150, 152, 156 | 
| Thailand | April | Relief for fire victims of the Suan Plu Pattana community | Baht 27,198.25 | US$ 695.79  | 151 | 
| Jamaica | Sept. | Relief for hurricane and flood victims | US$ 10,027.00  | US$ 10,027.00  | 154 | 
| Dominican Republic | Sept. | Relief for hurricane and flood victims | US$ 28,679.00  | US$ 28,679.00  | 154 | 
| Grenada | Sept. | Relief for hurricane and flood victims | US$ 10,000.00  | US$ 10,000.00  | 154 | 
| Haiti | Sept. | Relief for hurricane and flood victims | US$ 40,000.00  | US$ 40,000.00  | 154 | 
| Sudan | Sept. | Financial contribution for civil war victims | US$ 40,000.00  | US$ 40,000.00  | 154 | 
| China | Sept. | Relief for flood victims in northwestern Sichuan Province | RMB 167,819.30 | US$ 20,374.33  | 154 | 
| Japan | Oct. | Relief for hurricane and earthquake victims | Yen 1,920.194.00 | US$ 18,483.98  | 155 | 
| USA | Sept.-Oct. | Relief for Florida hurricane and flood victims | US$ 14,646.37  | US$ 14,646.37  | 154 | 
| Panama | Sept.-Oct. | Relief for flood victims | US$ 7,900.00  | US$ 7,900.00  | 154 | 
| Russia | Sept.-Oct. | Relief for victims of school hostage crisis in North Ossetia | Rubles 996,000.00 | US$ 34,110.00  | 154 | 
| India | Sept.-Oct. | Relief for flood victims in northern India | Rupees 1,350,001.00 | US$ 30,000.00  | 154 | 
| Indonesia | Nov. | Relief for earthquake and flood victims in Nabire and Blitar | Rupiah 111,849,506.00 | US$ 12,157.56  | 156 | 
| Philippines | Dec. | Relief for victims of Typhoon Nanmadol | Peso 1,713,020.00 | US$ 30,589.64  | 156 | 
| Formosa | Jan.-Dec. | Regular monthly contribution to needy households around Formosa | NT$ 769,000.00  | US$ 23,303.03  | 151, 153, 155, 156 | 
| Jan.-Dec. | Charitable and public welfare activities | NT$ 1,152,258.00  | US$ 34,916.91  | 151, 153, 154, 155, 156 | |
| July-Dec. | Relief for victims of Typhoons Mindulle, Aere and Nanmadol | NT$ 544,820.00  | US$ 16,509.70  | 153, 154, 155, 156 | |
| Grand Total US$376,270.91 | |||||
| USA | ||||
| 2004 
                Global Disaster Relief Activities by Supreme Master Ching Hai 
                and Her Association   | ||||