Supreme Master Ching Hai's Contribution To The Poor, Orphans, Handicapped, The Old and Charitable
Organizations in Formosa
November, 1996
Description | Income(NT$) | Expense | App. |
Supreme Master Ching Hai's Contribution (from sales of personal belongings, Sept-Dec '96) |
4,460,000.00 | ||
Taipei area: To the poor children of 42 families |
1,030,000 | 1 | |
To Taipei Privately Funded Ti-Hui Founding Hospital | 300,000 | 2 | |
To the financial legal person of the Chuangshi Charitable Society Foundation | 100,000 | 3 | |
To the financial legal person of the Chuangshi Charitable Society Foundation |
290,000 | 4 | |
Hualien area: To Hualien Chinese Children's Fund. Inc. (flood relief for 14 families; urgent need for 30 families) |
300,000 | 5 | |
To the financial legal person privately funded Catholic An De Enlightenment Center in Yu Li | 100,000 | 6 | |
To Hualien Bethesda Home For Bind And Handicapped Girls | 100,000 | 7 | |
To the Chinese Children's Fund. Inc. (Medical Fund) | 100,000 | 8 | |
To the Chinese Children's Fund. Inc.(Urgent Needs) | 60,000 | 9 | |
To Hualien Handicapped Welfare Society | 100,000 | 10 | |
To the financial legal person of the Catholic Church - The affiliated Hualien County Privately Funded Shengyuan Home | 100,000 | 11 | |
Kaohsiung Area: To the poor children of 16 families |
240,000 | 12 | |
To Leyu Education & Craft Center (Orphanage) | 200,000 | 13 | |
To 9 poor families in Taoyuan Area | 240,000 | 14 | |
To 3 poor families in Miaoli Area | 30,000 | 15 | |
To 5 poor families in Taichung Area | 150,000 | 16 | |
To 25 poor families in Nantou Area | 670,000 | 17 | |
To 3 poor families in Changhua Area | 60,000 | 18 | |
To 13 poor families in Chiayi Area | 130,000 | 19 | |
To 9 poor families in Taitung Area | 90,000 | 20 | |
To 5 poor families in Penghu Area | 50,000 | 21 | |
To 2 poor families in Jilong Area | 20,000 | 22 | |
Grand Total: | 4,460,000 |
Appendix
December 1996
Description | Income (NT$) | Expense (NT$) | Appendix |
Supreme Master Ching Hai's Contribution (from sales of personal belongings, Sept.-Dec. '96) | 16,652,336 | ||
Taipei area: Yi Guang Children's Home (orphanage) | 200,000 | 1 | |
Bethany Children's Home (for children of single parent and poor families) | 400,000 | 2 | |
Xian Dian, Jia Xing Benevolent Home (for children, elderly and the disabled) | 400,000 | 3 | |
Taipei Prefecture, True Light Children's Home (for severe mentally retarded children) | 100,000 | 4 | |
Zhong Yi Children's Home (for abandoned babies, orphans and abused children) | 400,000 | 5 | |
Taipei Prefecture, Min Xin Dawn Developmental Centre (for the mentally disabled from destitute families) | 200,000 | 6 | |
Taipei Prefecture, Taipei Happy Mount Colony (for orphans, abandoned children, mentally retarded children, and unmarried mothers) | 200,000 | 7 | |
Chun Hui Dawn Development Centre run by Chung Hui Dawn Development Fund (for youngsters older than 15 years old) | 350,000 | 8 | |
Taipei Prefecture, Zhong Hua Children's Home (for abandoned children and the mentally retarded seriously affected by the recent typhoon) | 500,000 | 9 | |
Taipei Prefecture, Catholic Home For The Aged (for helpless elderly people) | 318,000 | 10 | |
R.O.C. Sunshine Social Welfare Fund (for defaced people) | 150,000 | 11 | |
St. Anne's Home (for helpless elderly people) | 300,000 | 12 | |
Missionaries of Charity (for quadriplegia patients) | 250,000 | 13 | |
Lu De's Home (for handicapped children) | 100,000 | 14 | |
Genesis Social Welfare Fund (for comatose patients) | 200,000 | 15 | |
145 destitute households | 3,514,000 | 16 | |
Taoyuan area: Ruth Society for Disability Services (for mentally retarded children) | 150,000 | 17 | |
Hong Hua Children Care Center (for orphans and the disabled) | 250,000 | 18 | |
SOS Children's Village of Taiwan (for orphans, abandoned and homeless children) | 300,000 | 19 | |
2 destitute households | 59,000 | 20 | |
Hsinchu area: Catholic ST. Theresa Centre (for the abandoned and disabled babies) | 350,000 | 21 | |
Prefecture, Catholic World Light Children's Home | 150,000 | 22 | |
Taichung area: Merciful Light Children's Home (for orphans) | 250,000 | 23 | |
Ten Directions Initial Education Centre (run by Wei Wu Shuan Shuang Memorial Fund for mentally retarded children) | 200,000 | 24 | |
Li Da Dawn Developmental Centre (run by the Catholics Missionary in Taichung for the mentally retarded children) | 200,000 | 25 | |
Sacred Heart Lip-Reading Training Centre (for deaf people) | 100,000 | 26 | |
Taichung Prefecture Hui Min Private School (for the blind and mentally retarded children) | 200,000 | 27 | |
25 destitute households | 510,000 | 28 | |
Chang Hua area: Prefecture, Catholic Private Che Ai Children's Home (for the disabled) | 200,000 | 62 | |
Nan To area: 7 destitute households | 230,000 | 65 | |
Jiayi area: Jiayi Prefecture Ji Mei Benevolent Home | 200,000 | 29 | |
Jiayi Prefecture Sacred Heart Children's Home (run by Catholics Missionary in Jiayi) | 100,000 | 30 | |
1 destitute household | 10,000 | 31 | |
Yunlin area: Prefecture, Private Xin Yi Children's Home | 250,000 | 32 | |
Tainan area: Missionaries of Charity (for the destitute and ill elderly people) | 250,000 | 33 | |
Shi En Children's Home (for orphans, disabled, mentally retarded and abused children) | 200,000 | 34 | |
Universal Love Combined Home for Children and Elderly (for destitute elderly and children) | 200,000 | 35 | |
Tainan Prefecture, St. Theresa Opportunity Centre (for disabled children) | 200,000 | 36 | |
Wu Jia Home For The Disabled (severe cerebral paralysis) | 250,000 | 37 | |
Chong Sheng Educational Center (for poor elderly, disabled poor children) | 140,000 | 63 | |
Jen De Educational Center (for poor orphans) | 50,000 | 64 | |
Chih Hung Disabled Children's Home | 30,000 | 38 | |
6 destitute households | 130,000 | 39 | |
Kaohsiung area: Kaohsiung Prefecture Christian Mountian Children's Home (for orphans and destituted children) | 450,000 | 40 | |
2 destitute households | 40,000 | 42 | |
Pingtung area: Catholic Girls' Town (for helpless girls with urgent needs) | 250,000 | 43 | |
Xiao Ai Benevolent Home (for helpless, destitute, ill and disabled elderly) | 400,000 | 44 | |
Bau Xi Gao Xi You Society, Catholic Youth Town (for orphans and youngsters) | 300,000 | 45 | |
Zheng Zhong Children's Home (for orphans and poor children) | 200,000 | 46 | |
Christian, Faith, Hope and Love Children's Home (for orphans, and subsidize education fees for children) | 350,000 | 47 | |
3 destitute households | 90,000 | 48 | |
Taitung area: Catholic Holy Cross Sanatorium (run by Holy Cross Convent of Taitung Prefecture for the poor and needy) | 250,000 | 49 | |
Taitung Christian Church An-Ni-Sa-Fu Children's Home (for orphans, disabled and destitute children) | 250,000 | 50 | |
Catholic Church In Hualien, Saviour Children's Home (for abandoned babies and children, and orphans) | 200,000 | 51 | |
9 destitute households | 9,000 | 52 | |
Hualien area: Patriotic Brigade, Youngsters' Emergency Relief Fund (for destitute children) | 150,000 | 53 | |
The Mennonite Hualien Christian New Dawn Developmental Centre (for the mentally retarded) | 100,000 | 54 | |
Catholic Church in Hualien, Xing Yuan Home (for the disabled, destitute, ill and helpless elderly) | 100,000 | 55 | |
Min Qi National Primary School (urgent relief fund for destitute children) | 62,000 | 56 | |
Buddhist Chan Guang Children's Home (for orphans) | 53,000 | 57 | |
1 destitute household | 30,000 | 58 | |
Ilan area: Ilan Prefecture, St. Francis Home (rehab center for the elderly) | 200,000 | 59 | |
Lo Tung, The Home of God's Love (for orphans, children with single parents, and the mentally retarded) | 150,000 | 60 | |
19 destitute households | 270,000 | 61 | |
Transportation & Food For Relief Team Workers | 7,336 | ||
TOTAL | 16,652,336 | ||
November | 4,460,000 | ||
GRAND TOTAL (November and December) | 21,112,336 | ||
<Appendix>
Detailed Descriptions Of Contributions To Formosa From Supreme Master Ching Hai In The Past Years
Although Formosa is financially well off, Supreme Master Ching Hai still instructed fellow initiates to seek out those in need-- the homeless and poor families left out of the social welfare system--to help them directly or indirectly through charity organizations. She sell Her own works of art such as paintings, lamps, self-designed jewelry, clothes, etcetera to create a charity fund. Contributions have always been done silently. Upon the request from the public, we now publish the breakdown of these contributions. Aside from the regular printing and distribution of the sample booklets and magazines to spread the Truth, She also held meditation retreats in Formosa to pray for world peace and that of Formosa.¡]Refer to News #36¡B#40¡B#48¡B#50¡B#54¡B#57¡^
Events In Brief |
Contribution Amt. (NT$) |
Remarks |
Contributions to impoverished families, people & organizations in urgent need throughout Formosa before 1994 | 9,523,332.00 | Refer to News #31 for detail reports and receipts |
1994 | ||
1.Environmental concerns: contributed ten garbage trucks to Pintong City Government | 2,200,000.00 | Refer to News #33 |
2.Visited and assited needy families on a regular basis and during the holidays, locations included: Miaoli, Douliu, Jilong, Taoyuan, Zhongli, Taizhong, Zhanghua, Tainan, Kaohsiung, Hualien, Taidong | 806,000.00 | Refer to News #32 & 40 |
3.Hosted activities entitled "Love in the
World": a. Visited the homeless, poor and disabled people in Taipei and
Tainan b. Organized a vegetarian garden party to provide free meals to
the poor. Money, winter clothes, and free medical services. |
Volunteered service by the Supreme Master Ching Hai Int'l Assoc. | Refer to News #32 & 41 |
4.Assisted the government in environmental protection activities: picking up garbage, cleaning up the environment and act as caretakers of Chunghua Park in Taipei and city way #l19 and Chingkuo Raod in Miaoli. Cleaned scenic areas, public restrooms, reservoirs, and mountains area in Taoyuan, Nantou, Hsinchu, Taitong, Penhu, and Taipei (including Banqiao, Sanzhong and Waishuanxi). | Volunteered service by the Supreme Master Ching Hai Int'l Assoc. | Refer to News #32, 37, 38 and 41 |
5.Along with the local courts and Guardians
Society in Hualien, Supreme Master Ching Hai Int'l Assoc. sponsored the "Purifying
the Society" demonstration and prisoner-tutoring activities. Organized
and hosted an antidrug, anti-pornography, and anti-violanece demonstration
and conference. |
Volunteered service by the Supreme Master Ching Hai Int'l Assoc. | Refer to News #32,40 & 41 |
6.Cooperated with the World Culture Communication Association and International Federation for Human Rights in holding the International Human Rights Conference and publixhed the International Human Rights Proclamation to help the Au Lac refugees and reemphasized the spirit of world justice and humanity. | Volunteered service by Supreme Master Ching Hai International Association. | Refer to News #36 |
7.Set up vegetarian houses to advocate vegetarianism. | Volunteered service by Supreme Master Ching Hai International Association. | Refer to News #36 & 39 |
8.Truth spreading tour in forms of preaching vehicles and showing lecture tapes on cable television. | Volunteered service by Supreme Master Ching Hai International Association. | Refer to News #40 |
1995 | ||
1¡DSending Warmth in winter: contribution throughout Formosa. Items included rice, oil, cotton quilts, clothes, milk powder, foods and home electronics. | 3,579,200.00 | Refer to News #43 |
2¡DMonthly visits to poor families in Formosa. Distribution of assistance and holiday gifts in Taipei, Jilong, Taoyuan, Zhongli, Ilan, Hsihu, Taizhong, Kaohsiung, Taidong. Total of 12 items at each area. | 507,310.00 | Refer to News #44, 45 & 48 |
3¡DVisited paralyzed senior citizens in the Veterans Home in Hualien and distributed foods and house electronics. | Volunteered service from Supreme Master Ching Hai Int'l Assoc., Hualien Center. | Refer to News #45 |
4¡DOrganized medical groups to provide free medical visits to Wuhu primary school in Miaoli and Zhongli. | Volunteered service by fellow practitioners in Formosa. | Refer to News #47 |
5¡DContinued environmental protection and caretaking activities: caretakers of Zhongzhen park in Penhu; cleaning streets in Taoyuan, scenery areas in Fuxing County, Taoyuan and the terrestrial scenic areas in Qingshui, Tatong County, Ilan, roads in the town of Taiping in Taizhong, the Temple of Confucius in Hsinchu, the holiday flower market, Hongmao port of the Qijing beach in Kaohsiung, Sheding Park in Kending, Naping Beach in Pingtong. | Volunteered service by fellow practitioners throughout Formosa. | Refer to News #46, 50 & 53 |
6¡EOrganized loving care and Truth spreading activities in prisons: two lectures in Taipei prison; six in Kaohsiung jail; one in the jail, one in minimum security prison and one in detaining house in Tainan; two in Taoyuan prison, one in jail, one in the minimum security prison and one in the aged people's home in Hualien; one in Ludao and one in minimum security prison in Taidong; two in Jiayi prison; one in the juvenile prison in Hsinchu. Total of twenty-one lectures. | Volunteered service from the Supreme Master Ching Hai Int'l Assoc. | Refer to News #48, 50 & 53 |
7¡ESupported Road construction in Hsihukou in Miaoli. | 467,000.00 | Refer to News #48 |
8¡EParticipated in the road cleaning activities. | 80,000.00 | Refer to News #50 |
1996 | ||
1¡DMonthly visits to the poor, orphans and senior citizenx. Made contributions and holiday gifts on a regular basis to areas including Jilong, Taoyuan, Zhongli, Hsihu, Taizhong, Ilan, Kaohsiung and Taidong. | 383,600.00 | Refer to News #56, 57 & 58 |
2¡DVisited the Family Help Center in Hualien and God's Love Orphanage, providing cotton quilts, winter clothes and foods. | 44,000.00 (Hualien Center) | Refer to News #58 |
3¡DVisited Sanxia Foreigners' Home and provided daily supplies, clothes and foods | 13,612.00 (Taipei Center) | Refer to News #70 |
4¡DPeaceful meditation at the Dr. Sun Yatsen Memorial Hall to pray for peace between both sides of the Strait. | 73,091.00 | Refer to News #58 & 59 |
5¡DLecture in prisons around Formosa and at Tainan Awakening Society: five in Taliao prison in Kaohsiung; five in the juvenile detention center in Yanchao; one in Yanchao detaining prison; one in Sanshan minimum security prison in Tainan; six in Tainan detention center; one in Tainan prison; and five in Tainan Awakening Society. | Volunteered service by all Centers. | Refer to News #56 |
6¡D"Sending warmth in winter" activities throughout Formosa. | 633,177.00 | Refer to News #59 |
7¡DAssisted charity organizations in
Formosa: Hengan Elderly Home in Taipei, Sen Yin Charitable Society in
Kaohsiung, the Living Buddha Charitable Merit Society in Kaohsiung, the
Volunteer Workers Society in Kaohsiung, You An School for the Disabled
in Miaoli, and the Family Center in Miaoli. |
184,761.00 | Refer to News #59 |
8¡DOrganized a medical team to provide free medical services in Chientai High School in Miaoli. | Volunteered service by fellow practitioners in the medical field. | Refer to News #55 |