A New Satellite Channel in Europe:
Supreme Master Television web
site
Premiering Thursday, September 7, 2006
| Channel Information: |
| Hotbird 6 at 13° E |
| Transponder: 117 |
| Frequency : 10853 MHz |
| Polarization: Horizonatal |
| Symbol Rate: 27500 FEC: 3/4 |
| Africa | ||||||||
| Country | State/province | City | TV/Radio | Station | Channel | Time | Language | note |
| Togo | |
Lomé | Cell TV | RTDS | 21 | Sat--8:00pm-9:00pm | English with French subtitle | |
| Asia | ||||||||
| Country | State/province | City | TV/Radio | Station | Channel | Time | Language | note |
| Formosa 福爾摩沙 | TV藝術與靈性 <A Journey through Aesthetic Realms> |
ETTV 東森 綜合台 | 32頻道 | Sun(週日)--8:30am-9:00am (台北時間) (Taipei Time) |
Chinese + English中、英文 | http://tv.ettoday.com/ettv_tv/ |
||
| Asia/Oceania | TV藝術與靈性 <A Journey through Aesthetic Realms> |
ETTV
Asia 東森 亞洲衛視 |
via
Satellite or Cable TV |
Sun(週日)--10:00am-10:30am (台北時間) (Taipei Time) |
Chinese + English中、英文 | http://ettvi.ettoday.com/ettv_i/index_02.htm | ||
| America | ||||||||
| Country | State/province | City | TV/Radio | Station | Channel | Time | Language | note |
| USA,
Canada, Central America |
|
TV藝術與靈性 <A Journey through Aesthetic Realms> |
ETTV
America 東森 美洲衛視 |
via
Satellite or Cable TV |
Sat(週六)--10:00am-10:30am (PDT, Los Angeles Time) (美西 洛杉磯 時間) |
Chinese + English中、英文 | http://www.ettvamerica.com/ | |
| Central & Latin America | TV藝術與靈性 <A Journey through Aesthetic Realms> |
ETTV
Latin America 東森 中國台 |
via
Satellite or Cable TV |
Sun(週日)--10:00am-10:30am (PDT, Los Angeles Time) (美西 洛杉磯 時間) |
Chinese + English中、英文 | http://ettvlatin.ettoday.com/ettv_latin/index04.htm | ||
| Costa Rica | San Jose | TV | Costa Rica National TV program | 19 | Fri--4:00pm-5:00pm | Spanish | ||
| Canada | Vancouver | Radio | AM 1470 | Sun--3:00pm-3:30pm | English英文 | |||
| AM 1470 | Sun--3:30pm-4:00pm | Aulacese & Chinese 悠樂文、中文 | ||||||
| USA | TV <A Journey through Aesthetic Realms> |
i:
Independent TV
(New!) |
Satellite DishNetwork: 181 DirectTV: 255 |
1st
& 3rd
Sunday -- 4:30pm-5:00pm Eastern Time 3:30pm-4:00pm Central Time 2:30pm-3:00pm Mountain Time 1:30pm-2:00pm Pacific Time |
English | http://www.ionline.tv/ | ||
| Over-the-air TV and Cable |
1st
&
3rd Sunday -- 4:30pm-5:00pm ET/PT 3:30pm-4:00pm CT/MT |
English | Over-the-Air TV: http://www.ionline.tv/stations | |||||
| Arizona | Phoenix | TV | Access Phoenix | Channel
98 if using Cox communication; Channel 24 if using Qwest |
Tues--10:00pm-11:00pm | English | this schedule changes every 3 month | |
| California | Concord | TV | 24 | 1st & 3rd Mon-- 8:00pm-8:30pm | English | |||
| Oakland | TV | 26 | Sun--11:00pm-11:30pm | English | ||||
| San Francisco | TV | 29 | Sat--2:30pm-3:00pm | English | ||||
| San Jose | Radio | KSJX | AM1500 | Sat--10:00pm-12:00am | Aulacese | |||
| AM1500 | Sun--12:00am-2:00am | Aulacese | ||||||
| AM1500 | Mon--12:00am-2:00am | Aulacese | ||||||
| TV | 15A | Sat--7:30pm-8:00pm | English | |||||
| San Mateo County | TV | 26/27 | Sat--4:30pm-5:00pm | English | ||||
| Walnut Creek | TV | 6 | 1st & 3rd Mon-- 8:00pm-8:30pm | English | ||||
| Florida | Orlando | TV | Bright House Networks | 10 | Sat--10:00pm-10:30pm | English | ||
| Hawaii | Honolulu | TV | 52 | Sat--1:30pm-2:30pm | English | |||
| Kentucky | Louisville | Cable TV | INSIGHT PUBLIC ACCESS | 98 | Mon--10:00pm-10:30pm | English | ||
| Lexington | Cable TV | INSIGHT COMMUNICATION | 14 | M, W, F & Sun-- 10:00pm-10:30pm | English | |||
| Massachusetts | Cambridge | TV | Cambridge Community Television | 22 | Wed-- 6:00pm-6:30pm | English | ||
| 22 | Thurs--11:00pm-11:30pm | English | ||||||
| 22 | Sun-- 8:30pm-9:00pm | English | ||||||
| Holden | TV | Charter Cable | 11 | Tues--2:30pm-3:00pm | English | Schedule may change, update from website. | ||
| 11 | Tues--10:30pm-11:00pm | English | http://www.hctv11.com/programs.asp | |||||
| 11 | Wed--6:00am-6:30am | English | ||||||
| Lexington | TV | 8 | Tues--4:00pm-4:30pm | English | ||||
| Newburyport | TV | Comcast Cable | 98 | Wed--7:00pm-7:30pm | English | |||
| 98 | Thurs--7:00am-7:30am | English | ||||||
| Newton | TV | Comcast | 10 | Fri--9:00pm-9:30pm | English | Newton Communications Access Center (NCAC)NewTV BLUE | ||
| RCN | 15 | Fri--9:00pm-9:30pm | English | http://www.newtv.org/ | ||||
| Springfield | TV | Comcast | 12 | Mon--9:00pm-9:30pm | English | |||
| 12 | Wed--3:00pm-3:30pm | English | ||||||
| 12 | Fri--6:30pm-7:00pm | English | ||||||
| Worcester | TV | Charter Cable | 13 | Fri--1:30pm-2:00pm | English | Worcester
Community Cable Access TV13 (WCCATV 13) http://www.wccatv.org/ |
||
| Oregon | Portland | TV | Multnomah Community TV | 21 | Sun--9:00am--10:00am | English | ||
| Portland Community Media | 22 | Tues--3:00pm-4:00pm | English | |||||
| Portland Community Media | 23 | Sat--8:00pm-9:00pm | English | |||||
| Tualatin | TV | Tualatin Valley Television | 21 | Sun--3:00pm-4:00pm | English | |||
| 21 | Wed--10:am-11:00am | English | ||||||
| 21 | Sat--4:00pm-5:00pm | English | ||||||
| 21 | Tues--6:00pm-7:00pm | English | ||||||
| Oceania Misc. | ||||||||
| Country | State/province | City | TV/Radio | Station | Channel | Time | Language | note |
| Australia, New Zealand |
TV藝術與靈性 <A Journey through Aesthetic Realms> |
ETTV
Asia 東森 亞洲衛視 |
via
Satellite or Cable TV |
Sun(週日)--10:00am-10:30am (台北時間) (Taipei Time) |
Chinese + English中、英文 | http://ettvi.ettoday.com/ettv_i/index_02.htm | ||
| New
Zealand |
South
Island |
Nelson |
Radio |
Local
Community Radio Station |
FM 95.4 & 99.4and 88.4 | Sat--11:08am-11:38pm Mon--7:30pm-8:00pm |
English | It
covers Nelson, Motueka and Golden Bay |
| TV | Nelson TV station (Mainland TV) | Ch.61 |
Sun--6:00am-6:30am | English | ||||
| Ch.29 | Sun--8:00am-8:30am | |||||||
| Ch.33 | Sun--5:00pm-5:30pm | |||||||